Index of /climategate/1/FOIA/documents/osborn-tree4

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]all_map.pro 07-Dec-2009 03:03 2.2K 
[   ]batch.pro 07-Dec-2009 03:03 24  
[   ]boxregions.pro 07-Dec-2009 03:03 732  
[   ]dens2netcdf.pro 07-Dec-2009 03:03 4.7K 
[   ]edoutput.pro 07-Dec-2009 03:03 1.5K 
[   ]gridit.pro 07-Dec-2009 03:03 4.1K 
[   ]latlon.pro 07-Dec-2009 03:03 416  
[   ]listall.pro 07-Dec-2009 03:03 1.8K 
[   ]mapregions.pro 07-Dec-2009 03:03 1.2K 
[   ]mkinstr.pro 07-Dec-2009 03:03 1.0K 
[   ]mkmodel.pro 07-Dec-2009 03:03 1.2K 
[   ]mknormal.pro 07-Dec-2009 03:03 1.6K 
[   ]mkregions.pro 07-Dec-2009 03:03 731  
[   ]plotchron_dens.pro 07-Dec-2009 03:03 1.2K 
[   ]plotcorr_all.pro 07-Dec-2009 03:03 2.1K 
[   ]plotcorr_dens.pro 07-Dec-2009 03:03 1.1K 
[   ]plotcorr_nhemi.pro 07-Dec-2009 03:03 1.9K 
[   ]plotext_dens.pro 07-Dec-2009 03:03 1.0K 
[   ]plothists_all.pro 07-Dec-2009 03:03 1.7K 
[   ]plothists_dens.pro 07-Dec-2009 03:03 748  
[   ]plothov_dens.pro 07-Dec-2009 03:03 1.9K 
[   ]plothov_instr.pro 07-Dec-2009 03:03 1.9K 
[   ]plotmoments_dens.pro 07-Dec-2009 03:03 505  
[   ]plotpatterns_decade.pro07-Dec-2009 03:03 10K 
[   ]plotpatterns_dens.pro 07-Dec-2009 03:03 3.9K 
[   ]plotpatterns_diff.pro 07-Dec-2009 03:03 8.9K 
[   ]plotpatterns_instr.pro 07-Dec-2009 03:03 3.7K 
[   ]plotregions_diffs.pro 07-Dec-2009 03:03 3.4K 
[   ]plotregions_instr.pro 07-Dec-2009 03:03 2.3K 
[   ]plotregions_instr2.pro 07-Dec-2009 03:03 1.7K 
[   ]plotregions_nhemi.pro 07-Dec-2009 03:03 892  
[   ]polar_map.pro 07-Dec-2009 03:03 1.5K 
[   ]rbar_dens.pro 07-Dec-2009 03:03 1.7K 
[   ]rbar_instr.pro 07-Dec-2009 03:03 2.2K 
[   ]rd1yr.pro 07-Dec-2009 03:03 743  
[   ]sampleadj_dens.pro 07-Dec-2009 03:03 2.1K 
[   ]table_rbar.pro 07-Dec-2009 03:03 224  
[   ]tim_hist.pro 07-Dec-2009 03:03 1.0K 
[   ]tri_map.pro 07-Dec-2009 03:03 704  
[   ]val_map.pro 07-Dec-2009 03:03 2.1K 
[   ]wid2netcdf.pro 07-Dec-2009 03:03 4.6K