Index of /climategate/1/FOIA/documents/osborn-tree6

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]analyse_changecorr.pro 07-Dec-2009 03:04 644  
[   ]analyse_chcompcorr.pro 07-Dec-2009 03:04 383  
[   ]analyse_chregcorr.pro 07-Dec-2009 03:03 370  
[   ]analyse_hemibest.pro 07-Dec-2009 03:04 11K 
[   ]analyse_hemimonthly.pro07-Dec-2009 03:03 16K 
[   ]analyse_mxdmoncorr.pro 07-Dec-2009 03:04 14K 
[   ]analyse_nonlinear.pro 07-Dec-2009 03:04 6.0K 
[   ]analyse_regbest.pro 07-Dec-2009 03:03 9.9K 
[   ]analyse_regmonthly.pro 07-Dec-2009 03:04 12K 
[   ]analyse_tpmoncorr.pro 07-Dec-2009 03:03 6.6K 
[   ]analyse_trwmoncorr.pro 07-Dec-2009 03:04 9.7K 
[   ]anncyc+seas.pro 07-Dec-2009 03:03 1.0K 
[   ]anncyc.pro 07-Dec-2009 03:03 914  
[   ]b02_sens_hol_datamap..>07-Dec-2009 03:04 4.1K 
[TXT]b02sens127_site.txt 07-Dec-2009 03:03 10K 
[TXT]b02sens341_site.txt 07-Dec-2009 03:03 27K 
[TXT]b02sens387_site.txt 07-Dec-2009 03:04 31K 
[   ]batch_calpcr.pro 07-Dec-2009 03:03 738  
[   ]bosh00a_fig7.pro 07-Dec-2009 03:03 5.0K 
[   ]bosj99a_fig1.pro 07-Dec-2009 03:03 2.0K 
[   ]bosj99a_fig2.pro 07-Dec-2009 03:03 2.8K 
[   ]bosj99a_fig5.pro 07-Dec-2009 03:04 2.8K 
[   ]bosj99a_figallrecon.pro07-Dec-2009 03:03 3.2K 
[   ]bosj99a_figrchange.pro 07-Dec-2009 03:03 3.9K 
[   ]brambatti_f1.pro 07-Dec-2009 03:03 5.0K 
[   ]brambatti_f2.pro 07-Dec-2009 03:03 5.3K 
[   ]brambatti_f4.pro 07-Dec-2009 03:03 772  
[   ]briffa_sep98_a.pro 07-Dec-2009 03:04 6.8K 
[   ]briffa_sep98_b.pro 07-Dec-2009 03:04 2.8K 
[   ]briffa_sep98_c.pro 07-Dec-2009 03:03 3.9K 
[   ]briffa_sep98_d.pro 07-Dec-2009 03:03 1.7K 
[   ]briffa_sep98_decline..>07-Dec-2009 03:03 4.4K 
[   ]briffa_sep98_decline..>07-Dec-2009 03:03 2.7K 
[   ]calib_errs_bandtemp.pro07-Dec-2009 03:04 6.3K 
[   ]calib_errs_regtemp.pro 07-Dec-2009 03:04 6.5K 
[   ]calib_lowf_bandtemp.pro07-Dec-2009 03:03 19K 
[   ]calib_tderrs_bandtem..>07-Dec-2009 03:03 9.1K 
[   ]calib_tderrs_regtemp..>07-Dec-2009 03:03 9.7K 
[   ]calibrate_bandalltem..>07-Dec-2009 03:03 4.4K 
[   ]calibrate_bandtemp.pro 07-Dec-2009 03:03 8.7K 
[   ]calibrate_regtemp.pro 07-Dec-2009 03:03 6.8K 
[   ]calpcr_bandtemp.pro 07-Dec-2009 03:03 16K 
[   ]checkmxdtrw.pro 07-Dec-2009 03:04 419  
[   ]chron1_wavelet_col.pro 07-Dec-2009 03:04 6.4K 
[   ]combine_hug_age.pro 07-Dec-2009 03:04 2.8K 
[   ]combined_wavelet.pro 07-Dec-2009 03:03 6.4K 
[   ]combined_wavelet_col..>07-Dec-2009 03:03 6.1K 
[   ]compare_ageNHver.pro 07-Dec-2009 03:03 2.4K 
[   ]compare_hug_age.pro 07-Dec-2009 03:03 7.2K 
[   ]compare_invclass.pro 07-Dec-2009 03:03 7.6K 
[   ]compare_pcrsegments.pro07-Dec-2009 03:03 3.8K 
[DIR]copyofhugswiss/ 07-Dec-2009 03:20 -  
[   ]correl_NHALL.pro 07-Dec-2009 03:03 1.1K 
[DIR]datastore/ 07-Dec-2009 03:20 -  
[   ]dtr_trends.pro 07-Dec-2009 03:03 1.8K 
[   ]ecsc98_fig1.pro 07-Dec-2009 03:03 3.6K 
[   ]ecsc98_fig2.pro 07-Dec-2009 03:03 3.6K 
[   ]fig_mendoza.pro 07-Dec-2009 03:03 4.6K 
[   ]fig_mendoza2.pro 07-Dec-2009 03:03 5.3K 
[   ]fig_rms2000_calib.pro 07-Dec-2009 03:04 1.2K 
[   ]fig_rms2000_tsde.pro 07-Dec-2009 03:03 4.5K 
[   ]hadleyreport_f1.pro 07-Dec-2009 03:03 4.2K 
[   ]ivanov.pro 07-Dec-2009 03:04 891  
[   ]kalman_input.pro 07-Dec-2009 03:04 8.4K 
[   ]latlon.pro 07-Dec-2009 03:04 416  
[   ]long3_wavelet_col.pro 07-Dec-2009 03:03 6.6K 
[DIR]mann/ 07-Dec-2009 03:30 -  
[   ]mapregions.pro 07-Dec-2009 03:04 1.4K 
[   ]mk_hemimxdts.pro 07-Dec-2009 03:03 5.3K 
[   ]mk_regmxdts.pro 07-Dec-2009 03:03 3.9K 
[   ]mkallmeans.pro 07-Dec-2009 03:04 473  
[   ]mkcalibratemulti.pro 07-Dec-2009 03:03 2.9K 
[   ]mkinstr.pro 07-Dec-2009 03:03 5.0K 
[   ]mkmultipcr.pro 07-Dec-2009 03:03 5.8K 
[   ]mkp2correlation.pro 07-Dec-2009 03:04 4.7K 
[   ]mkpcorrelation.pro 07-Dec-2009 03:03 3.4K 
[   ]mkregions.pro 07-Dec-2009 03:03 2.0K 
[   ]obsj04_f1b.pro 07-Dec-2009 03:03 2.7K 
[   ]orson_3ave.pro 07-Dec-2009 03:03 5.1K 
[   ]orson_torntrw.pro 07-Dec-2009 03:04 1.7K 
[   ]pages_fig2.pro 07-Dec-2009 03:03 4.0K 
[   ]pca_mxdmoncorr.pro 07-Dec-2009 03:03 4.2K 
[   ]pca_mxdmoncorr_col.pro 07-Dec-2009 03:04 4.7K 
[   ]pl_chcompmonthly.pro 07-Dec-2009 03:04 2.4K 
[   ]pl_chmoisture.pro 07-Dec-2009 03:03 2.4K 
[   ]pl_chmoncorr.pro 07-Dec-2009 03:03 4.0K 
[   ]pl_chregmonthly.pro 07-Dec-2009 03:03 3.3K 
[   ]pl_compmonthly.pro 07-Dec-2009 03:04 1.8K 
[   ]pl_decline_nerc.pro 07-Dec-2009 03:04 5.9K 
[   ]pl_hemibest.pro 07-Dec-2009 03:04 1.2K 
[   ]pl_hemibest_fixed.pro 07-Dec-2009 03:03 2.2K 
[   ]pl_matlab_spec.pro 07-Dec-2009 03:03 4.1K 
[   ]pl_multirecon.pro 07-Dec-2009 03:03 20K 
[   ]pl_multirecon_blowha..>07-Dec-2009 03:03 20K 
[   ]pl_multirecon_classi..>07-Dec-2009 03:03 21K 
[   ]pl_multirecon_forphi..>07-Dec-2009 03:04 7.7K 
[   ]pl_multirecon_grl.pro 07-Dec-2009 03:03 10K 
[   ]pl_multirecon_ipccar..>07-Dec-2009 03:03 22K 
[   ]pl_multirecon_italy.pro07-Dec-2009 03:04 15K 
[   ]pl_multirecon_kingst..>07-Dec-2009 03:04 24K 
[   ]pl_multirecon_nerc.pro 07-Dec-2009 03:03 9.2K 
[   ]pl_mxdboxes.pro 07-Dec-2009 03:04 1.9K 
[   ]pl_mxdboxes_all.pro 07-Dec-2009 03:04 1.5K 
[   ]pl_mxdloc_arctic.pro 07-Dec-2009 03:03 2.2K 
[   ]pl_mxdlocations.pro 07-Dec-2009 03:03 2.3K 
[   ]pl_mxdlocations_col.pro07-Dec-2009 03:04 3.9K 
[   ]pl_mxdmoisture.pro 07-Dec-2009 03:04 3.4K 
[   ]pl_mxdmoncorr.pro 07-Dec-2009 03:04 3.7K 
[   ]pl_mxdparcorr.pro 07-Dec-2009 03:03 3.5K 
[   ]pl_mxdregions.pro 07-Dec-2009 03:03 902  
[   ]pl_mxdtrw.pro 07-Dec-2009 03:03 1.3K 
[   ]pl_nchron.pro 07-Dec-2009 03:03 917  
[   ]pl_nh_vei.pro 07-Dec-2009 03:04 5.9K 
[   ]pl_regbest.pro 07-Dec-2009 03:04 1.1K 
[   ]pl_regbest_fixed.pro 07-Dec-2009 03:03 4.4K 
[   ]pl_regbest_fixed_col..>07-Dec-2009 03:04 2.5K 
[   ]pl_regbest_full.pro 07-Dec-2009 03:04 1.5K 
[   ]pl_regmonthly.pro 07-Dec-2009 03:03 2.2K 
[   ]pl_regtemp.pro 07-Dec-2009 03:03 815  
[   ]pl_science2002.pro 07-Dec-2009 03:03 2.8K 
[   ]pl_synthrecon.pro 07-Dec-2009 03:04 16K 
[   ]plgenus_mxdmoncorr.pro 07-Dec-2009 03:04 3.2K 
[   ]plgenus_mxdparcorr.pro 07-Dec-2009 03:04 3.5K 
[   ]plone_mxdparcorr.pro 07-Dec-2009 03:03 2.2K 
[   ]plreg_chmoncorr.pro 07-Dec-2009 03:03 4.2K 
[   ]plreg_mxdmoncorr.pro 07-Dec-2009 03:03 3.6K 
[   ]plreg_mxdparcorr.pro 07-Dec-2009 03:03 5.9K 
[   ]plreg_tpmoncorr.pro 07-Dec-2009 03:03 2.1K 
[   ]plreg_tpmoncorr_ohp.pro07-Dec-2009 03:03 1.8K 
[   ]pltslength.pro 07-Dec-2009 03:03 792  
[   ]rd_allmxd1.pro 07-Dec-2009 03:03 7.3K 
[   ]reepham_exercise.pro 07-Dec-2009 03:03 1.4K 
[   ]reg_ozone.pro 07-Dec-2009 03:03 4.1K 
[   ]science99_fig1.pro 07-Dec-2009 03:03 7.1K 
[   ]show_calibrate.pro 07-Dec-2009 03:03 5.6K 
[   ]sliding_r.pro 07-Dec-2009 03:04 6.1K 
[DIR]summer_modes/ 07-Dec-2009 03:30 -  
[   ]test_ivanov_map.pro 07-Dec-2009 03:03 2.5K 
[   ]test_thorn.pro 07-Dec-2009 03:03 2.3K 
[   ]test_thorn_map.pro 07-Dec-2009 03:03 2.0K 
[DIR]tsdependent/ 07-Dec-2009 03:20 -  
[   ]wr_allmxd1.pro 07-Dec-2009 03:03 1.4K 
[   ]yearlymaps.pro 07-Dec-2009 03:03 3.5K